Hot Line
88910291
Purpose
This machine is mainly used in the pharmaceutical industry to sort out uniform and qualified particles according to the process requirements. At the same time, it is widely used in pharmaceutical, chemical, food and other industries.
Characteristic
The machine has reasonable structure, stable performance, convenient operation and no exposed screws. The machine is equipped with a discharge butterfly valve with an anti-misoperation device, which is easy to disassemble and clean to ensure production safety. The whole granulator can be lifted to any process height with the cone bucket, which is convenient for airtight docking with the next process equipment, effectively controlling dust and cross pollution, optimizing the production process, and fully meeting the GMP requirements of drug production.
Model | Main structural dimensions | Machine weight | Granulation parameters | Lifting parameters | |||||||||||
A | B | C | DN | Φ | L | H | H1 | H2 | H3 | T | kg/h | kw | kg | kw | |
NTFZ-200 | 600 | 1080 | 1075 | 200 | 1000 | 2220 | 2000 | 3550 | 3700 | 3800 | 1 | 200 | 1.1 | 200 | 2.75 |
NTFZ-300 | 600 | 1280 | 1200 | 250 | 1200 | 2440 | 2000 | 3700 | 3800 | 4000 | 1.2 | 450 | 2.2 | 300 | 2.75 |
NTFZ-500 | 600 | 1480 | 1600 | 250 | 1400 | 2940 | 2000 | 3950 | 4100 | 4200 | 1.5 | 450 | 2.2 | 500 | 2.75 |
NTFZ-800 | 600 | 1680 | 1730 | 250 | 1600 | 3170 | 2000 | 4050 | 4200 | 4400 | 1.8 | 700 | 3 | 800 | 2.95 |
NTFZ-1000 | 800 | 1880 | 1830 | 250 | 1800 | 3370 | 2000 | 4400 | 4500 | 4700 | 2.2 | 1000 | 4 | 1000 | 3.75 |
The company can customize the production according to the special requirements of users. If there is any change, please do not notify in advance!