Hot Line
88910291
Product introduction
The machine is totally enclosed, all parts are made of stainless steel, equipped with a three-stage purification device, and the filtered air reaches 100000 levels. The cylinder and the top are equipped with a cold wall device to make the wall temperature less than 80 ℃. The drying tower is equipped with a gas brush tower device. The dried extract powder of traditional Chinese medicine will not appear coking deterioration, greatly increase the powder collection rate (more than 95%), and will not produce mixing phenomenon and wall sticking phenomenon.
Working principle
The high-speed centrifugal spray device for Chinese herbal extracts is the application of centrifugal spray drying technology in the drying of specific materials. It is also a drying device that uses high-speed centrifugal atomizers to disperse materials into mist, fully contact with hot air, complete instant drying, and form powder products.
Performance characteristics
◎ The tower body has cold air jacket;
◎ The tower body is equipped with automatic rapping device;
◎ The tower body and pipeline are equipped with quick-opening cleaning holes and blowdown holes;
◎ It can be equipped with automatic control thermostatic feeding tank;
◎ It can be equipped with manual high-pressure washing tower accessories;
◎ The part in contact with the material is made of stainless steel; (or made of all stainless steel);
◎ Two-stage cyclone dust removal device, or one stage, is used for material collection;
◎ Cyclone dust collector and wet dust collector;
◎ Automatic control and continuous device for air inlet temperature.
◎ It can be equipped with air scavenging device.
Model | ZLPG-15 | ZLPG-20 | ZLPG-25 | ZLPG-32 | ZLPG-38 | ZLPG-40 | ZLPG-47 | ZLPG-52 | ZLPG-58 | |
Water evaporation | 5 | 10 | 25 | 50 | 80 | 100 | 150 | 200 | 300 | |
Feed liquid handling capacity | 6-7 | 12-14 | 25-34 | 50-68 | 80-108 | 100-135 | 150-203 | 200-270 | 300-406 | |
Finished product output | 1-2 | 2-4 | 4.8-7.2 | 9.2-14 | 14.8-22.4 | 18.4-28 | 28-42 | 36.8-56.4 | 55-85 | |
Solid content of wet material | 18-25 | |||||||||
Water content of finished product | 3-5 | |||||||||
Electric power | 36 | 45 | 63 | 99 | 132 | 153 | 204 | 246 | 330 | |
Heating source | Steam+electricity | |||||||||
Product collection method And primary collection efficiency | One-point or two-point collection: collection of small wheeled vehicles at one time ≥ 95% | |||||||||
Automatic control instrument | Automatic control and regulation of temperature and pressure, interlocking alarm | |||||||||
Inlet air temperature | 150-200 | |||||||||
Air outlet temperature | 80-100 | |||||||||
Overall dimension | Long | 5000 | 5500 | 7000 | 8000 | 9800 | 11000 | 12200 | 14100 | 15000 |
Wide | 3000 | 3500 | 4000 | 5000 | 5700 | 6200 | 7000 | 7800 | 9000 | |
(mm) | Tall | 4500 | 4600 | 5200 | 6500 | 7600 | 8100 | 9000 | 9850 | 11100 |
Note:
★ The actual dimensions can be determined according to the actual situation of the customer. The above dimensions are for reference only.
★ The above evaporation is the maximum evaporation.